Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2013 Idaho Spuds | |||||||||||||||||||
Record: 76-86 Finish: 5th in GE West Division Runs Scored: 627 Runs Allowed: 636 Exp W-L: 80-82 Ballpark: Spuds Coliseum Attendance: 2,225,951 Manager: Jason Dettbarn
Statistics / Schedule |
Minor League Records: AAA: 60-78, 11th in the Great Explorers AA: 65-73, 10th in the Great Explorers A: 64-74, 11th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Matt McQuade | 31 | 156 | 578 | 111 | 181 | 26 | 9 | 16 | 60 | 84 | 16 | 74 | 43 | .313 | .394 | .472 | .866 | 114.8 | 26.7 | 7.5 |
LF | *Sanford Rossignol | 32 | 156 | 590 | 80 | 155 | 37 | 8 | 19 | 80 | 34 | 13 | 36 | 37 | .263 | .301 | .449 | .750 | 79.9 | 13.5 | 3.6 |
LF | *Pete Kahle | 31 | 156 | 583 | 83 | 159 | 40 | 5 | 38 | 111 | 6 | 4 | 37 | 81 | .273 | .319 | .554 | .873 | 95.6 | 19.2 | 3.6 |
C | #Matthew Strom | 32 | 151 | 519 | 69 | 150 | 27 | 1 | 7 | 57 | 2 | 0 | 61 | 56 | .289 | .366 | .385 | .751 | 75.2 | 14.7 | 6.3 |
2B | #Red Rother | 31 | 155 | 539 | 48 | 144 | 26 | 1 | 10 | 56 | 26 | 13 | 45 | 63 | .267 | .322 | .375 | .697 | 66.6 | 10.8 | 4.1 |
CF | Jack Gallucci | 33 | 139 | 426 | 34 | 89 | 22 | 5 | 4 | 42 | 12 | 16 | 29 | 78 | .209 | .273 | .312 | .585 | 31.5 | 0.7 | 4.5 |
3B | Jared Whobrey | 31 | 143 | 404 | 48 | 90 | 11 | 2 | 9 | 34 | 28 | 12 | 34 | 42 | .223 | .286 | .327 | .613 | 41.4 | 4.4 | 3.5 |
1B | *Charles Raht | 34 | 127 | 396 | 32 | 95 | 22 | 3 | 7 | 42 | 2 | 1 | 20 | 72 | .240 | .276 | .364 | .639 | 36.4 | 3.6 | 2.5 |
C | Tracy Carper | 36 | 125 | 345 | 30 | 63 | 12 | 2 | 10 | 30 | 11 | 3 | 12 | 61 | .183 | .214 | .316 | .530 | 23.4 | 0.0 | 2.8 |
SS | Cipri Font | 24 | 118 | 255 | 25 | 67 | 10 | 1 | 2 | 26 | 18 | 3 | 8 | 32 | .263 | .282 | .333 | .615 | 24.9 | 3.1 | 2.4 |
RF | Joaquim Daluz | 33 | 125 | 242 | 26 | 38 | 11 | 3 | 4 | 22 | 18 | 3 | 14 | 26 | .157 | .205 | .277 | .481 | 13.4 | 0.0 | 1.5 |
CF | *Amos Colburn | 37 | 88 | 158 | 18 | 26 | 9 | 0 | 4 | 14 | 0 | 0 | 14 | 16 | .165 | .236 | .297 | .533 | 10.6 | 0.0 | 1.1 |
P | #Hugh Hoots | 31 | 39 | 87 | 3 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | .103 | .102 | .138 | .240 | -1.8 | 0.0 | 0.0 |
P | Kyle Nunn | 31 | 39 | 83 | 6 | 11 | 4 | 0 | 1 | 8 | 0 | 0 | 3 | 22 | .133 | .156 | .217 | .372 | 2.6 | 0.0 | 0.0 |
RF | Paul Graves | 36 | 58 | 88 | 9 | 12 | 4 | 0 | 1 | 9 | 6 | 1 | 4 | 17 | .136 | .172 | .216 | .388 | 3.0 | 0.0 | 0.4 |
P | *Robert Seaborn | 35 | 32 | 76 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .066 | .090 | .118 | .208 | -2.7 | 0.0 | 0.0 |
P | Jeeves Vanhooten | 38 | 25 | 44 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .114 | .149 | .159 | .308 | 0.6 | 0.0 | 0.0 |
P | *Theodore Tonti | 27 | 20 | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .047 | .089 | .047 | .135 | -2.1 | 0.0 | 0.0 |
P | *Lorenzo Gardea | 33 | 56 | 20 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .200 | .273 | .350 | .623 | 1.9 | 0.2 | 0.0 |
P | Floyd Linares | 32 | 51 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 0.5 | 0.2 | 0.0 |
P | Thomas Mercier | 32 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Lawrence Lofer | 25 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Thor Haalko | 32 | 80 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Horace Blackmon | 36 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Leo Clement | 36 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Earl Boucher | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | *Foro Sixto | 31 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 32.4 | 2219 | 5501 | 627 | 1308 | 273 | 40 | 132 | 604 | 247 | 85 | 399 | 723 | .238 | .291 | .374 | .665 | 614.9 | 96.9 | 43.9 | |
Rank among 12 GE teams | 7 | 8 | 10 | 4 | 1 | 7 | 8 | 2 | 11 | 8 | 5 | 10 | 10 | 6 | 9 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Hugh Hoots | 31 | 16 | 14 | .533 | 39 | 39 | 0 | 263.3 | 200 | 90 | 17 | 108 | 219 | 3.08 | 18.6 |
Kyle Nunn | 31 | 13 | 14 | .481 | 39 | 39 | 0 | 255.7 | 197 | 89 | 7 | 101 | 168 | 3.13 | 18.0 |
*Robert Seaborn | 35 | 12 | 10 | .545 | 32 | 32 | 0 | 224.7 | 216 | 82 | 18 | 70 | 83 | 3.28 | 13.8 |
Jeeves Vanhooten | 38 | 9 | 5 | .643 | 25 | 23 | 0 | 142.7 | 138 | 68 | 19 | 33 | 68 | 4.29 | 4.9 |
*Theodore Tonti | 27 | 3 | 9 | .250 | 20 | 20 | 0 | 133.7 | 130 | 54 | 13 | 35 | 49 | 3.64 | 5.1 |
*Lorenzo Gardea | 33 | 5 | 7 | .417 | 56 | 9 | 1 | 112.3 | 115 | 54 | 8 | 49 | 51 | 4.33 | 3.9 |
*Thor Haalko | 32 | 3 | 5 | .375 | 80 | 0 | 4 | 80.0 | 87 | 35 | 10 | 28 | 35 | 3.94 | 4.0 |
Thomas Mercier | 32 | 4 | 10 | .286 | 62 | 0 | 26 | 72.3 | 67 | 26 | 8 | 22 | 45 | 3.24 | 8.7 |
Floyd Linares | 32 | 3 | 8 | .273 | 51 | 0 | 1 | 56.7 | 64 | 34 | 7 | 21 | 13 | 5.40 | 0.0 |
Horace Blackmon | 36 | 4 | 2 | .667 | 56 | 0 | 1 | 52.0 | 42 | 21 | 5 | 14 | 15 | 3.63 | 4.6 |
Lawrence Lofer | 25 | 2 | 1 | .667 | 22 | 0 | 0 | 33.3 | 37 | 17 | 3 | 20 | 11 | 4.59 | 1.0 |
*Foro Sixto | 31 | 1 | 1 | .500 | 19 | 0 | 0 | 23.3 | 17 | 4 | 3 | 3 | 7 | 1.54 | 2.8 |
Leo Clement | 36 | 0 | 0 | .000 | 18 | 0 | 2 | 18.3 | 14 | 8 | 3 | 4 | 16 | 3.93 | 1.3 |
Earl Boucher | 35 | 1 | 0 | 1.000 | 3 | 0 | 0 | 4.0 | 4 | 3 | 0 | 4 | 0 | 6.75 | 0.1 |
Melchor Echeverria | 31 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 32.3 | 76 | 86 | .469 | 523 | 162 | 35 | 1472.9 | 1329 | 585 | 121 | 512 | 780 | 3.57 | 87.2 |
Rank among 12 GE teams | 10 | 10 | 10 | 10 | 3 | 5 | 3 | 6 | 11 | 7 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Hugh Hoots |
Pete Kahle |
Sanford Rossignol |
|
|
For questions or to report errors, please send us a note. |